Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/889
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zhou, Li | en_US |
dc.contributor.author | Tian, Kang-Ming | en_US |
dc.contributor.author | Niu, Dan-Dan | en_US |
dc.contributor.author | Shen, Wei | en_US |
dc.contributor.author | Shi, Fui-Yang | en_US |
dc.contributor.author | Singh, Suren | en_US |
dc.contributor.author | Wang, Zheng-Xiang | en_US |
dc.date.accessioned | 2013-08-12T07:06:51Z | - |
dc.date.available | 2013-08-12T07:06:51Z | - |
dc.date.issued | 2012-06 | - |
dc.identifier.citation | Zhou, L.; Tian, K.; Niu, D.; Shen, W.; Shi, G.; Singh, S. and Wang, Z. 2012. Improvement of d-lactate productivity in recombinant Escherichia coli by coupling production with growth. 34(6): 1123-1130. | en_US |
dc.identifier.uri | http://hdl.handle.net/10321/889 | - |
dc.description.abstract | Coupling lactate fermentation with cell growth was investigated in shake-flask and bioreactor cultivation systems by increasing aeration to improve lactate productivity in Escherichia coli CICIM B0013-070 (ackA pta pps pflB dld poxB adhE frdA). In shake-flasks, cells reached 1 g dry wt/l then, cultivated at 100 rpm and 42°C, achieved a twofold higher productivity of lactic acid compared to aerobic and O2-limited two-phase fermentation. The cells in the bioreactor yielded an overall volumetric productivity of 5.5 g/l h and a yield of 86 g lactic acid/100 g glucose which were 66% higher and the same level compared to that of the aerobic and O2-limited two-phase fermentation, respectively, using scaled-up conditions optimized from shake-flask experiments. These results have revealed an approach for improving production of fermentative products in E. coli. | en_US |
dc.format.extent | 8 p | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Netherlands | en_US |
dc.subject | Aerobic and microaerobic two-phase | en_US |
dc.subject | Growth coupling | en_US |
dc.subject | d-Lactate production | en_US |
dc.subject.lcsh | Fermentation | en_US |
dc.subject.lcsh | Escherichia coli | en_US |
dc.title | Improvement of d-lactate productivity in recombinant Escherichia coli by coupling production with growth | en_US |
dc.type | Article | en_US |
dc.publisher.uri | http://dx.doi.org/10.1007/s10529-012-0883-x | en_US |
dc.dut-rims.pubnum | DUT-002551 | en_US |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Research Publications (Applied Sciences) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.