Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/821
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Masukume, Mike | en_US |
dc.contributor.author | Eskandarpour, Akbar | en_US |
dc.contributor.author | Onyango, Maurice S. | en_US |
dc.contributor.author | Ochieng, Aoyi | en_US |
dc.contributor.author | Otieno, Fredrick Alfred O. | en_US |
dc.date.accessioned | 2013-01-28T08:48:08Z | |
dc.date.available | 2013-01-28T08:48:08Z | |
dc.date.issued | 2011-05-02 | - |
dc.identifier.citation | Masukume, M., Eskandarpour, A., Onyango, M.S., Ochieng, A. and Otieno, F. 'Treating High Nitrate Groundwater Using Surfactant Modified Zeolite in Fixed Bed Column. Seperation Science and Technology. 46, 7 (2011): 1131-1137. | en_US |
dc.identifier.uri | http://hdl.handle.net/10321/821 | - |
dc.description.abstract | High levels of nitrate in South African groundwater used for drinking purposes are a cause of concern due to the possible human health risks associated with consuming nitrate contaminated water. In this study, nitrate removal using surfactant modified zeolite (SMZ) in fixed bed column is explored. The performance of SMZ is studied as a function of bed height, initial concentration, flow rate, and bed diameter. The number of bed volumes processed and capacity of the bed at breakthrough point are used as performance indicators. The bed performance improves with a decrease in bed height while column diameter has no influence on bed performance. Within the studied flow rate range, the highest number of bed volumes processed and bed capacity are observed at a flow rate of 5 mL/min. In an adsorption-desorption process, the performance of SMZ is found to be poor in the subsequent cycle suggesting that the media is suited for single-use only. | en_US |
dc.format.extent | 7 p | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor and Francis | en_US |
dc.subject | Fixed-bed | en_US |
dc.subject | Groundwate | en_US |
dc.subject | Nitrate | en_US |
dc.subject | Surfactant modified zeolite | en_US |
dc.subject.lcsh | Groundwater | en_US |
dc.subject.lcsh | Nitrates | en_US |
dc.subject.lcsh | Zeolite industry | en_US |
dc.title | Treating high nitrate groundwater using surfactant modified zeolite in fixed bed column | en_US |
dc.type | Article | en_US |
dc.publisher.uri | http://dx.doi.org/10.1080/01496395.2010.551246 | en_US |
dc.dut-rims.pubnum | DUT-001295 | en_US |
dc.identifier.doi | http://dx.doi.org/10.1080/01496395.2010.551246 | - |
local.sdg | SDG03 | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Research Publications (Academic Support) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.