Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/805
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Olufayo, O. A. | en_US |
dc.contributor.author | Ochieng, George M. | en_US |
dc.contributor.author | Ndambuki, Julius M. | en_US |
dc.contributor.author | Otieno, Fredrick Alfred O. | en_US |
dc.date.accessioned | 2012-12-11T10:03:32Z | |
dc.date.available | 2012-12-11T10:03:32Z | |
dc.date.issued | 2011-04-04 | - |
dc.identifier.citation | Olufayo, O.A., Ochieng, G.M., Ndambuki, J.M., Otieno, F.A.O. "One-dimensional finite difference approach for sedimentation process in sand filled reservoirs." International Journal of the Physical Sciences. Vol. 6 (7), (2011) pp: 1635-1542 | en_US |
dc.identifier.issn | 1992-1950 | - |
dc.identifier.uri | http://hdl.handle.net/10321/805 | - |
dc.description.abstract | There have been continuing efforts to decrease silt deposits due to interstitial blockage in sand-filled reservoirs. However, estimating weir height to allow for deposition of required grain sizes is difficult. This paper presents a numerical process-imitating model aimed at improving water storage potential in sand filled reservoirs. The technique uses a finite difference (FD) numerical model to numerically solve mass balance continuity equation built upon the conservative laws of solid-fluid mixture hydrodynamics. Present investigation shows that barrier height used in sand-filled reservoirs determines the grade quality of deposited sands. The predictions of the model compared with laboratory measurements show agreement between computational and experimental results. The study could provide economic and suitability data for increasing water supplies to a small community through determination of appropriate weir height that will increase subsurface water storage potential. | en_US |
dc.format.extent | 8 p | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academic Journals | en_US |
dc.relation.ispartof | International journal of physical sciences | en_US |
dc.subject | Groundwater | en_US |
dc.subject | Water supply | en_US |
dc.subject | Solid-fluid mixture | en_US |
dc.subject | Aquifer storage | en_US |
dc.subject | Numerical method | en_US |
dc.subject.lcsh | Groundwater | en_US |
dc.subject.lcsh | Water supply | en_US |
dc.subject.lcsh | Aquifer storage recovery | en_US |
dc.title | One-dimensional finite difference approach for sedimentation process in sand filled reservoirs | en_US |
dc.type | Article | en_US |
dc.dut-rims.pubnum | DUT-000630 | en_US |
dc.identifier.doi | https://doi.org/10.5897/IJPS11.241 | - |
local.sdg | SDG06 | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Research Publications (Academic Support) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Olufayo_et_al_2011.pdf | 280.19 kB | Adobe PDF | View/Open |
Page view(s) 50
1,223
checked on Dec 22, 2024
Download(s) 50
715
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.