Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/5755
Title: | Effect of working capital management on financial performance of a state-owned enterprise in South Africa |
Authors: | Ntuli, Sizwe Perfect Ayanda Nzuza, Zwelihle Wiseman |
Keywords: | Working capital management;Financial performance;State-owned enterprise (SOE) |
Issue Date: | 2022 |
Publisher: | Durban University of Technology |
Source: | Ntuli, S. and Nzuza, Z. 2022. Effect of working capital management on financial performance of a state-owned enterprise in South Africa. African Journal of Inter/Multidisciplinary Studies. 4(1): 264-274. doi:10.51415/ajims.v4i1.991 |
Journal: | African Journal of Inter/Multidisciplinary Studies; Vol. 4, Issue 1 |
Abstract: | South Africa’s state-owned enterprises (SOEs) have reportedly found it difficult to conserve their financial position in order to improve financial performance. Working capital management (WCM) is a significant component of financial management practices by which firms can be measured and improve financial performance. The study aims to examine the employees’ perceptions of the effect of WCM on fi... |
URI: | https://hdl.handle.net/10321/5755 |
ISSN: | 2663-4597 2663-4589 (Online) |
DOI: | 10.51415/ajims.v4i1.991 |
Appears in Collections: | Research Publications (Accounting and Informatics) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AJIMS Copyright Clearance.docx | 215.85 kB | Microsoft Word XML | View/Open | |
Ntuli_Nzuza_2022.pdf | 386.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.