Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/5456
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Anugwo, Iruka C. | - |
dc.contributor.advisor | Twala, Bhekisipho | - |
dc.contributor.author | Faya, Nosipho Buhle | en_US |
dc.date.accessioned | 2024-09-04T09:31:11Z | - |
dc.date.available | 2024-09-04T09:31:11Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.uri | https://hdl.handle.net/10321/5456 | - |
dc.description | Dissertation submitted in fulfillment of the requirements for the degree of Master of Engineering in Construction Management and Quantity Surveying, Durban University of Technology, Durban, South Africa, 2024. | en_US |
dc.description.abstract | Water is an essential and critical resource for human, animal and plant survival and our continuing existence on planet earth. Water is increasingly becoming a scarce resource, and the issue of water scarcity has been exacerbated in intensity by climate change, as well as aging water resource infrastructure in many countries; such as the republic of South Africa. This study aimed at evaluating the water resource management systems, in that is rooted in a qualitative research method and phenomenological paradigm. Thus, primary data were collected from personnel in high and strategic positions in the government entity, eThekwini Municipality Water and Sanitation. This qualitative data was then subjected to content analysis and themes. The study findings are based on the eThekwini region and its resiliency and adaptability to climate change. In order to achieve that, this study utilized an in-depth interview and semi-structured interview approach to garner respondents’ perceptions, opinions, expertise, judgement and experiences on issues of water resources management systems and infrastructure resiliency and adaptability to the impact of climate change in Durban. The data revealed that the current state of water resource infrastructure is not satisfactory, or resilient enough to withstand the impact of climate. The study findings also indicated the urgent need for the eThekwini municipality’s water resource infrastructure to be upgraded for optimal operation and for resiliency to environmental and technical challenges. The study further reveals that the eThekwini municipality is considering embarking on joint venture projects that would adopt the innovative concept of reusing, remixing and recycling treated wastewater, as well as the installation of desalination plants for effective water resources management. From our findings, we saw that eThekwini municipality needs to adopt new technologies that would enable integrated and adaptive, resilient components in their water resource management systems. The study recommended that eThekwini municipality should endeavour to strive towards upgrading the current state of its water resource infrastructure so that it is in a satisfactory state, and resilient enough to withstand impact of climate change. | en_US |
dc.format.extent | 108 p | en_US |
dc.language.iso | en | en_US |
dc.subject | Climate change | en_US |
dc.subject | eThekwini Municipality | en_US |
dc.subject | Resilient infrastructure | en_US |
dc.subject | Water resource infrastructure | en_US |
dc.subject.lcsh | Water quality management | en_US |
dc.subject.lcsh | Water resources development | en_US |
dc.subject.lcsh | Water-supply--South Africa--Management | en_US |
dc.subject.lcsh | Conservation of natural resources | en_US |
dc.title | Evaluation of water resource management systems in eThekwini Municipality | en_US |
dc.type | Thesis | en_US |
dc.description.level | M | en_US |
dc.identifier.doi | https://doi.org/10.51415/10321/5456 | - |
local.sdg | SDG06 | en_US |
local.sdg | SDG13 | en_US |
item.languageiso639-1 | en | - |
item.openairetype | Thesis | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | Theses and dissertations (Engineering and Built Environment) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Faya_NB_2024.pdf | 3.05 MB | Adobe PDF | View/Open |
Page view(s)
100
checked on Dec 13, 2024
Download(s)
89
checked on Dec 13, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.