Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/4786
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Millham, Richard C. | - |
dc.contributor.advisor | Fong, Simon J | - |
dc.contributor.author | Pancham, Jeebodh | en_US |
dc.date.accessioned | 2023-06-08T09:48:13Z | - |
dc.date.available | 2023-06-08T09:48:13Z | - |
dc.date.issued | 2022-11-01 | - |
dc.identifier.uri | https://hdl.handle.net/10321/4786 | - |
dc.description | Submitted in fulfillment of the requirements of the degree of Doctorate in Information and Communications Technology, Durban University of Technology, Durban, South Africa, 2022. | en_US |
dc.description.abstract | Outdoor location determination is often achieved by using GPS, but indoor location determination is not possible with GPS due to the limited link to satellites from indoor environments. Research has indicated that indoor location determination is applicable in a variety of domains, including asset location, location of people, emergency evacuation, participant attendance in a venue, tracking of people’s mobility, and obstruction location. Cost, energy consumption, interference, coverage, detection range and form factor are some of the constraints reported in the literature. The attributes for further research were derived from these constraints. Bluetooth Low Energy was identified as the most suitable technology with which to design a model that would achieve an optimal balance between the identified attributes. The research used Unified Modelling Language to document the model and design science methodology to design, test and validate the model. The introduction of obstructions in the path of transmission often affects the received signals and hence affects the location determination. The connection quality indicator was used in this model to determine location instead of the widely used fingerprint method, whose data becomes unusable over time as it becomes stale and inaccurate. The design was tested with a variety of obstructions, including drywall partitions, glass, solid brick walls, metal sheets and Perspex, all of which were utilised to resemble a typical office environment. The received signal strength indicator measurements from low power nodes were filtered and smoothed using mean, median and mode statistics. This received signal strength indicator data was then used by support vector machine, k-nearest neighbour and artificial neural network machine learning models to determine the location and impact of the obstructions in the path of Bluetooth Low Energy transmission. The results obtained from machine learning and prediction revealed that the location of obstructions was determined to be within an acceptable level of accuracy. In particular, knearest neighbour performed the best compared to support vector machine and artificial neural network using the mean squared error, mean absolute error, root mean square error and Rsquared score metrics. In particular, mean squared error and mean absolute error metrics revealed the best results. The study indicates that machine learning can therefore be used to determine positions of semi-fixed obstructions within a select indoor environment. | en_US |
dc.format.extent | 201 p | en_US |
dc.language.iso | en | en_US |
dc.subject | Outdoor location GPS | en_US |
dc.subject | Indoor location GPS | en_US |
dc.subject | GPS | en_US |
dc.subject | Tracking of people’s mobility | en_US |
dc.subject | Obstruction detection | en_US |
dc.subject | Indoor real-time location system | en_US |
dc.subject.lcsh | Global Positioning System | en_US |
dc.subject.lcsh | Navigation | en_US |
dc.subject.lcsh | Geographic information systems | en_US |
dc.subject.lcsh | Tracking (Engineering) | en_US |
dc.title | Balancing of associated attributes for a viable indoor real-time location system with obstruction detection | en_US |
dc.type | Thesis | en_US |
dc.description.level | D | en_US |
dc.identifier.doi | https://doi.org/10.51415/10321/4786 | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Thesis | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Theses and dissertations (Accounting and Informatics) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PanchamJ_2022_Redacted.pdf | 4.09 MB | Adobe PDF | View/Open |
Page view(s)
231
checked on Dec 22, 2024
Download(s)
140
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.