Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/4700
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dass, Avitha | en_US |
dc.date.accessioned | 2023-04-04T10:14:43Z | - |
dc.date.available | 2023-04-04T10:14:43Z | - |
dc.date.issued | 2022-09 | - |
dc.identifier.uri | https://hdl.handle.net/10321/4700 | - |
dc.description | Submitted in fulfillment of the requirements for the degree of Masters in Chemistry: Applied Science, Durban University of Technology, Durban, 2022. | en_US |
dc.description.abstract | Effluents containing dyes have become a big problem because of the ineffective and uneconomic treatment methods used by industries. There is no single treatment system that is adequate for the degradation of dyes. Currently, several chemical and physical degradation protocols for the remediation of dyes in wastewater are being used. Also, researchers have detected nitro-aromatic compounds in wastewater and these toxic compounds are detrimental to flora and fauna present in water bodies. Our aim was to prepare new materials and assess their potential as adsorbents as well as synthesis of new catalysts for the reduction of selected dyes and nitro-aromatic compounds. Two new composites were synthesised from starting materials lignosulphonate, humic acid, maleic anhydride and Kraft lignin. The novel nanocomposites were characterized by various spectroscopic techniques such as Fourier-Transform Infra-red Spectroscopy (FTIR), X-Ray Powder Diffraction (XRD), Brunauer-Emmett-Teller (BET), Scanning Electron Microscopy (SEM), Energy Dispersive X-ray Spectroscopy (EDS) and Transmission Electron Microscopy (TEM). Furthermore, the synthesized nanocomposite material was used either as an adsorbent for the dyes such as Reactive Blue 222 (RB), Reactive Red 195 (RR), and Reactive Yellow 145 (RY) or as a heterogeneous catalyst for the reduction of several nitro-anilines and selected dyes. UV-vis spectroscopy was used to assess the potential of the composite as adsorbents or be reductants. Adsorption isotherms, and adsorption kinetics of the new composite were studied. The overall advantage of this investigation is the raw material of the composite is cheap as it is obtained as waste material and is easily available. | en_US |
dc.format.extent | 125 p | en_US |
dc.language.iso | en | en_US |
dc.subject | Humic acid | en_US |
dc.subject | Lignosulphonate | en_US |
dc.subject | Reduction | en_US |
dc.subject | Nitro-aromatics | en_US |
dc.subject | Waste-water treatment | en_US |
dc.subject | Kraft liquor | en_US |
dc.subject | Catalyst | en_US |
dc.subject | Industrial waste | en_US |
dc.subject.lcsh | Humic acid | en_US |
dc.subject.lcsh | Polyelectrolytes | en_US |
dc.subject.lcsh | Dyes and dyeing--Toxicology | en_US |
dc.subject.lcsh | Textile chemicals | en_US |
dc.subject.lcsh | Waste products | en_US |
dc.title | Synthesis and characterization of humic acid and lignosulphonate based adsorbents for removal of pollutants from textile effluents | en_US |
dc.type | Thesis | en_US |
dc.description.level | M | en_US |
dc.identifier.doi | https://doi.org/10.51415/10321/4700 | - |
local.sdg | SDG06 | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Thesis | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Theses and dissertations (Applied Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dass A Final Thesis_Redacted.pdf | 6.7 MB | Adobe PDF | View/Open |
Page view(s)
206
checked on Dec 13, 2024
Download(s)
289
checked on Dec 13, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.