Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/4494
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dewa, Mendon | en_US |
dc.contributor.author | Biyela, Khayelihle | en_US |
dc.date.accessioned | 2022-11-07T06:59:43Z | - |
dc.date.available | 2022-11-07T06:59:43Z | - |
dc.date.issued | 2022-10-03 | - |
dc.identifier.citation | Dewa, M. and Biyela, K. 2022. Reduction of excessive claim costs associated with damaged cardboard cartons in distribution. Proceedings of the 33rd Annual Southern African Institute of Industrial Engineering Conference. Presented at: 33rd Annual Southern African Institute of Industrial Engineering Conference: 249-257 (9). | en_US |
dc.identifier.issn | 2308-8265 | - |
dc.identifier.uri | https://hdl.handle.net/10321/4494 | - |
dc.description.abstract | Courier services suffer a severe problem of experiencing parcel damages that lead to customer complaints and carton claims. Cardboard cartons are easily prone to being damaged during transition and courier companies are not always accountable for parcel damages but still endure consequences as claim costs continue to rise every financial year. The Plan-Do-Check-Action system was used to collect and analyze data intending to prioritize problems, and a parcel inspection was conducted for 22 suppliers to measure variables. Correlation analysis was conducted, and results showed a strong correlation between weight, size, internal carton utilization, and flute corrugated size used on a cardboard. A fish-bone diagram was used to represent the potential root-causes, as a result the relationship between these variables has proven to have the most impact on parcels being damaged. The correlation between the flute corrugated size and internal carton utilization along with mishandling of stock impacted damages the most. During the movement, the durability of the carton is highly depended on these variables. An implementation of training and awareness on how to handle stock with care was conducted to reduce damages during distribution while optimising operations. | en_US |
dc.format.extent | 9 p | en_US |
dc.language.iso | en | en_US |
dc.publisher | Southern African Institute for Industrial Engineering | en_US |
dc.relation.ispartof | 33rd Annual Southern African Institute of Industrial Engineering Conference | en_US |
dc.subject | PDCA cycle | en_US |
dc.subject | Distribution | en_US |
dc.subject | Root-cause analysis | en_US |
dc.title | Reduction of excessive claim costs associated with damaged cardboard cartons in distribution | en_US |
dc.type | Conference | en_US |
dc.date.updated | 2022-10-20T16:43:20Z | - |
dc.publisher.uri | http://www.saiie.co.za/publications | en_US |
dcterms.dateAccepted | 2022-10-3 | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.openairetype | Conference | - |
Appears in Collections: | Research Publications (Engineering and Built Environment) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BiyelaDewa_2022.pdf | Article | 449.88 kB | Adobe PDF | View/Open |
SAIIE Copyright Clearance.docx | Copyright Clearance | 194.12 kB | Microsoft Word XML | View/Open |
Page view(s)
297
checked on Dec 13, 2024
Download(s)
120
checked on Dec 13, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.