Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/4490
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Javani, Blessing | en_US |
dc.contributor.author | Mamena, H.G. | en_US |
dc.contributor.author | Dewa, Mendon | en_US |
dc.date.accessioned | 2022-11-07T06:21:53Z | - |
dc.date.available | 2022-11-07T06:21:53Z | - |
dc.date.issued | 2022-10-03 | - |
dc.identifier.citation | Javani, B., Mamena, H.G. and Dewa, M. 2022. Effective risk management practice and project success: the case of a water utility’s construction projects. Proceedings of the 33rd Annual Southern African Institute of Industrial Engineering Conference. Presented at: 33rd Annual Southern African Institute of Industrial Engineering Conference. : 775-787 (13). | en_US |
dc.identifier.issn | 2308-8265 | - |
dc.identifier.uri | https://hdl.handle.net/10321/4490 | - |
dc.description.abstract | Failure to complete projects can significantly put an organisation’s competitive advantage, its strategic position, and competitive survival in jeopardy. The study sought to establish the effectiveness of applying project risk management tools and techniques at Rand Water, a state-owned entity. A quantitative approach with a survey research strategy was used in this study and 63 of the total population of 69 responded to the questionnaire that was issued. The Rand Water case study findings suggest that, in order to reduce project failure, one of the tools being utilized in managing projects is effective project risk management. In addition, the findings indicate that executive management must continue to apply project risk management tools and techniques coupled with regular project team training. | en_US |
dc.format.extent | 13 p | en_US |
dc.language.iso | en | en_US |
dc.publisher | Southern African Institute for Industrial Engineering | en_US |
dc.relation.ispartof | 33rd Annual Southern African Institute of Industrial Engineering Conference | en_US |
dc.subject | Construction projects | en_US |
dc.subject | Project risk management | en_US |
dc.subject | Project success | en_US |
dc.title | Effective risk management practice and project success : the case of a water utility’s construction projects | en_US |
dc.type | Conference | en_US |
dc.date.updated | 2022-10-20T16:10:34Z | - |
dc.publisher.uri | http://www.saiie.co.za/publications | en_US |
dcterms.dateAccepted | 2022-10-3 | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Conference | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Research Publications (Engineering and Built Environment) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JavaniMamenaDewa_2022.pdf | Article | 181.05 kB | Adobe PDF | View/Open |
SAIIE Copyright Clearance.docx | Copyright Clearance | 194.12 kB | Microsoft Word XML | View/Open |
Page view(s)
295
checked on Dec 13, 2024
Download(s)
398
checked on Dec 13, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.