Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/3961
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Buraimoh, Elutunji | en_US |
dc.contributor.author | Davidson, Innocent E. | en_US |
dc.date.accessioned | 2022-05-05T14:28:11Z | - |
dc.date.available | 2022-05-05T14:28:11Z | - |
dc.date.issued | 2022-02 | - |
dc.identifier.citation | Buraimoh, E. and Davidson, I.E. 2022. Modeling of double stage photovoltaic inverter system with fast delayed signal cancellation for fault ride-through control application in microgrids. ENERGIES. 15(3): 701-701. doi:10.3390/en15030701 | en_US |
dc.identifier.issn | 1996-1073 (Online) | - |
dc.identifier.other | isidoc: ZA7AU | - |
dc.identifier.uri | https://hdl.handle.net/10321/3961 | - |
dc.description.abstract | This research presents a secondary control for a grid-supporting microgrid with photovoltaics sources to guarantee grid code compliance and ancillary services. The secondary control accomplishes the fault ride-through, which implements a delayed signal cancellation (DSC) algorithm for negative sequence detection. Without mode switching, the proposed control strategy meets grid code requirements and ensures voltage regulation at the secondary level, which is active and more salient throughout the transient period of host grid disturbances. This control also ensures a constant supply of the microgrid’s sensitive local load while adhering to grid code requirements. Similarly, active power injection into the main grid is limited by progressively altering the MPPT operating point dependent on the depth of voltage sag to optimize reactive power injection to sustain grid voltage sag. The recommended secondary control is triggered by utilizing the DSC process’s detection algorithm to identify the occurrence of a fault in a tiny fraction of a half-cycle in a grid fault. Consequently, while satisfying microgrid load needs, the devised technique guaranteed that increases in DC-link voltage and AC grid current were controlled. MATLAB Simscape ElectricalTM and OPAL-RT Lab are used to do time-domain simulations of the model using the recommended secondary control systems.</jats:p> | en_US |
dc.format.extent | 33 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI AG | en_US |
dc.relation.ispartof | ENERGIES; Vol. 15, Issue 3 | en_US |
dc.subject | Microgrid | en_US |
dc.subject | Solar photovoltaic | en_US |
dc.subject | Fault ride-through | en_US |
dc.subject | Grid code | en_US |
dc.subject | Secondary control | en_US |
dc.subject | Distributed energy resources | en_US |
dc.subject | 02 Physical Sciences | en_US |
dc.subject | 09 Engineering | en_US |
dc.title | Modeling of double stage photovoltaic inverter system with fast delayed signal cancellation for fault ride-through control application in microgrids | en_US |
dc.type | Article | en_US |
dc.date.updated | 2022-04-15T15:22:26Z | - |
dc.identifier.doi | 10.3390/en15030701 | - |
local.sdg | SDG07 | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Research Publications (Engineering and Built Environment) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Buraimoh_Davidson_2022.pdf | Article | 12.4 MB | Adobe PDF | View/Open |
Page view(s)
302
checked on Dec 22, 2024
Download(s)
55
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.