Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/3952
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ndlela, Nomihla Wandile | en_US |
dc.contributor.author | Davidson, Innocent E. | en_US |
dc.date.accessioned | 2022-04-26T13:57:14Z | - |
dc.date.available | 2022-04-26T13:57:14Z | - |
dc.date.issued | 2022-01-25 | - |
dc.identifier.citation | Ndlela, N.W. and Davidson, I.E. 2022. Power planning for a smart integrated African super-grid. Presented at: 2022 30th Southern African Universities Power Engineering Conference (SAUPEC). doi:10.1109/saupec55179.2022.9730631 | en_US |
dc.identifier.isbn | 9781665468879 | - |
dc.identifier.uri | https://hdl.handle.net/10321/3952 | - |
dc.description.abstract | Africa's population has increased sharply from 364 million in 1970 to 1.3 billion in 2020 and is expected to reach 2.0 billion by 2050, representing the world's largest labor pool. Rapid growth in African population, generation capacity constraints, belated investment in new electricity infrastructure, load growth in unplanned areas, poor maintenance of existing power assets are some of Africa's critical challenges. These have resulted in demand outstripping available power generation capacity, leading to electricity shortages, load shedding, a huge backlog of unserved customers, and low economic growth. This paper presents the concept of a Smart Integrated African Super Grid, designed to energize Africa's emerging economy. In this paper, the five African Power pools are discussed, and the schemes for harnessing Africa's untapped renewable energy resources. A methodology is proposed to use highly complex power system controllers to integrate the African power pools, into a super-grid that absorbs large penetration of renewable powers using dispersed interconnected low voltage micro-grids, without compromising on power quality, stability, technical loss reduction, sustainability, and system reliability. | en_US |
dc.format.extent | 6 p | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.subject | African power pool | en_US |
dc.subject | Power exchange | en_US |
dc.subject | Power interconnection | en_US |
dc.subject | Ultra-high voltage direct current (UHVDC) super grid | en_US |
dc.subject | Smart grid | en_US |
dc.title | Power planning for a smart integrated African super-grid | en_US |
dc.type | Conference | en_US |
dc.date.updated | 2022-04-16T04:16:34Z | - |
dc.relation.conference | 2022 30th Southern African Universities Power Engineering Conference (SAUPEC) | en_US |
dc.identifier.doi | 10.1109/saupec55179.2022.9730631 | - |
local.sdg | SDG08 | - |
local.sdg | SDG07 | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Conference | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Research Publications (Engineering and Built Environment) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ndlela_Davidson_2022.pdf | Article | 772.01 kB | Adobe PDF | View/Open |
Page view(s)
292
checked on Dec 22, 2024
Download(s)
221
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.