Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/3670
Title: | Deep learning-based cryptocurrency price prediction scheme with inter-dependent relations |
Authors: | Tanwar, Sudeep Patel, Nisarg P. Patel, Smit N. Patel, Jil R. Sharma, Gulshan Davidson, Innocent Ewaen |
Keywords: | Cryptocurrency;Price prediction;Litecoin, Zcash;Long Short-Term Memory;Gated Recurrent Unit;Inter-dependencies;Direction algorithm;Parent coin’s direction |
Issue Date: | 2021 |
Publisher: | Institute of Electrical and Electronics Engineers (IEEE) |
Source: | Tanwar, S., Patel, N.P., Patel, S.N., Patel, J.R., Sharma, G., Davidson, I.E. 2021. Deep learning-based cryptocurrency price prediction scheme with inter-dependent relations. IEEE Access. : 1-1. doi:10.1109/access.2021.3117848 |
Journal: | IEEE Access |
Abstract: | Blockchain technology is becoming increasingly popular because of its applications in various fields. It gives an edge over the traditional centralized methods as it provides decentralization, immutability, integrity, and anonymity. The most popular application of this technology is cryptocurrencies, which showed a massive rise in their popularity and market capitalization in recent years... |
URI: | https://hdl.handle.net/10321/3670 |
ISSN: | 2169-3536 (Online) |
DOI: | 10.1109/access.2021.3117848 |
Appears in Collections: | Research Publications (Engineering and Built Environment) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IEEE Access_Deep_Learning-based_Cryptocurrency_Price_Prediction_Scheme_with_Inter-dependent_Relations.pdf | Accepted version | 857.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.