Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/3468
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tshikomba, Salome C. | en_US |
dc.contributor.author | Estrice, Milton | en_US |
dc.contributor.author | Ojo, Evans E. | en_US |
dc.contributor.author | Davidson, Innocent E. | en_US |
dc.date.accessioned | 2020-09-07T10:25:01Z | - |
dc.date.available | 2020-09-07T10:25:01Z | - |
dc.date.issued | 2020-08 | - |
dc.identifier.citation | Tshikomba, S.C., Estrice, M., Ojo, E. and Davidson, I.E. 2020. Curbing electricity theft using wireless technique with communication constraints. Presented at: 2020 International Conference on Artificial Intelligence, Big Data, Computing and Data Communication Systems (icABCD). Available: doi:10.1109/icabcd49160.2020.9183812 | en_US |
dc.identifier.uri | http://hdl.handle.net/10321/3468 | - |
dc.description.abstract | Utility services are experiencing a common problem of power losses, which impose a significant impact on their annual budget. Practically, power losses consist of technical losses and non-technical losses. Technical losses are due to operations and aging of infrastructure, while nontechnical losses (NTL) are due to non-metered energy. The focus is on managing non-technical losses using an automation wireless method. The wireless ZigBee technique is proposed and further investigated for communication failure over long distances while solving the problem of stealing electricity. Advance-metering infrastructure (AMI) technique and smart meters are feasible for system integration; that is why they are chosen to be part of this study. The success of the study depends on quality data of the Utility, meaning the more accurate the data, the easier the analysis of outliers. The operation and planning of revenue protection contain a large amount of data that needs to be worked on, so data mining assists in that regard. Then the load profiling method assists in illustrating the variation in demandJelectricalload over a specific time. This is a preliminary investigation using a wireless communication technique as a viable solution in curbing electricity theft. The uniqueness of the proposed ZigBee system is that it recognizes the everyday act of stealing electricity through tempering with the meter box and tapping of the supply. | en_US |
dc.format.extent | 6 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.subject | Losses | en_US |
dc.subject | Smart meters | en_US |
dc.subject | AMI | en_US |
dc.subject | Wireless technique | en_US |
dc.subject | ZigBee technology | en_US |
dc.subject | NTL | en_US |
dc.title | Curbing electricity theft using wireless technique with communication constraints | en_US |
dc.type | Conference | en_US |
dc.date.updated | 2020-09-02T12:02:20Z | - |
dc.relation.conference | 2020 International Conference on Artificial Intelligence, Big Data, Computing and Data Communication Systems (icABCD) | en_US |
dc.identifier.doi | 10.1109/icabcd49160.2020.9183812 | - |
local.sdg | SDG07 | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Conference | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Research Publications (Engineering and Built Environment) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
09183812.pdf | Published version | 2.74 MB | Adobe PDF | View/Open |
Page view(s)
576
checked on Dec 22, 2024
Download(s)
442
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.