Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/3395
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chollom, Martha Noro | en_US |
dc.contributor.author | Rathilal, Sudesh | en_US |
dc.contributor.author | Swalaha, Feroz Mahomed | en_US |
dc.contributor.author | Bakare, Babatunde F. | en_US |
dc.contributor.author | Tetteh, Emmanuel K. | en_US |
dc.date.accessioned | 2020-06-08T10:55:28Z | - |
dc.date.available | 2020-06-08T10:55:28Z | - |
dc.date.issued | 2019-12-11 | - |
dc.identifier.citation | Chollom, M. N., Rathilal, S., Swalaha, F. M., Bakare, B. F., Tetteh, E.K. 2019. Anaerobic treatment of slaugterhouse wastewater: evaluating operating conditions. Water and Society V. Presented at: Water and Society V, 2019. 239: 251-262. doi:10.2495/ws190221 | en_US |
dc.identifier.isbn | 9781784663575 | - |
dc.identifier.issn | 1746-448X | - |
dc.identifier.issn | 1743-3541 (Online) | - |
dc.identifier.uri | http://hdl.handle.net/10321/3395 | - |
dc.description.abstract | The aim of the study was to elucidate the effect of process parameters on the performance of an upflow anaerobic sludge blanket reactor (UASB) that was treating slaughterhouse wastewater. The UASB reactor was operated continuously under mesophilic conditions to evaluate its performance with respect to the removal of organics and, at the same time, monitor biogas production. Organic loading rate (OLR) was varied while keeping the hydraulic retention time (HRT) constant. Chemical oxygen demand (COD) removal efficiency higher than 75% was achieved at an OLR of 9 kg.COD.m-3.d-1, with a HRT of 12 h. Bulking sludge problems were not observed during the reactor operation period. Stability of the treatment process was achieved by the natural buffering of the system due to the produced alkalinity and also due to the characteristics of the wastewaters which was found to be rich in proteins and fatty acids. | en_US |
dc.format.extent | 11 p | en_US |
dc.language.iso | en | en_US |
dc.publisher | WIT Press | en_US |
dc.relation.ispartof | Water and Society | en_US |
dc.subject | Anaerobic digestion | en_US |
dc.subject | Hydraulic retention time | en_US |
dc.subject | Organic loading rate | en_US |
dc.subject | Chemical oxygen demand | en_US |
dc.subject | Slaughterhouse waste waters | en_US |
dc.subject | Biogas | en_US |
dc.title | Anaerobic treatment of slaugterhouse wastewater: evaluating operating conditions | en_US |
dc.type | Conference | en_US |
dc.date.updated | 2020-05-29T10:11:32Z | - |
dc.relation.conference | Fifth International Conference on Water and Society | en_US |
dc.identifier.doi | 10.2495/ws190221 | - |
local.sdg | SDG06 | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.openairetype | Conference | - |
Appears in Collections: | Research Publications (Engineering and Built Environment) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WS19-9781784663575.pdf | 32.36 MB | Adobe PDF | View/Open |
Page view(s)
674
checked on Dec 13, 2024
Download(s)
853
checked on Dec 13, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.