Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/3394
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mtsweni, S. | en_US |
dc.contributor.author | Bakare, B. F. | en_US |
dc.contributor.author | Rathilal, S. | en_US |
dc.date.accessioned | 2020-06-08T09:00:40Z | - |
dc.date.available | 2020-06-08T09:00:40Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Mtsweni, S., Bakare, B.F., Rathilal, S. 2019. Performance of horizontal roughing filter using principal component regression and multiple linear regression treating informal settlement greywater. In: Proceedings of the World Congress on Engineering and Computer Science. San Francisco, October 2019. 28-32. | en_US |
dc.identifier.isbn | 9789881404879 | - |
dc.identifier.issn | 2078-0958 | - |
dc.identifier.uri | http://hdl.handle.net/10321/3394 | - |
dc.description.abstract | Water scarcity remain a major challenge facing many countries around the world. These water challenges results to seeking other possible water alternatives techniques to save available water. Greywater reuse is one such alternative to save water if it can be treated successfully to meet greywater standards for reuse. However, within the usability of greywater at the core is the ability to monitor its quality during treatment that will meet the required standard of water for reuse particularly when water reuse alternatives are considered. The aim of the this paper is to demonstrate beyond the potential usability of the Horizontal Roughing Filter (HRF) which was identified as a possible greywater reuse treatment option/technology while monitoring its performance and effluent greywater quality using principal component approach and principal component regression techniques in HRF as a tool of provision of possible practical solution in community facing water challenges. The study was conducted using a pilot scale HRF to treat informal settlement greywater in the study area in Durban Umlazi, Southern Africa. Results showed that HRF was able to achieve removal efficiency of turbidity in greywater effluent above 90% at a filtration ate of 0.3 m/h and 60% chemical oxygen demand (COD). The predictor variables were temperature, COD, conductivity, total solids and pH. The principal component regression was more robust to identify performance relationship in the data better than multiple linear regression. | en_US |
dc.format.extent | 5 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | WCECS | en_US |
dc.subject | Principal component regression | en_US |
dc.subject | Horizontal roughing filter | en_US |
dc.subject | Principal component analyses | en_US |
dc.subject | Greywater | en_US |
dc.subject | Informal settlement | en_US |
dc.title | Performance of horizontal roughing filter using principal component regression and multiple linear regression treating informal settlement greywater | en_US |
dc.type | Conference | en_US |
dc.date.updated | 2020-05-29T10:20:23Z | - |
dc.publisher.uri | http://www.iaeng.org/publication/WCECS2019/WCECS2019_pp28-32.pdf | en_US |
dc.relation.conference | World Congress on Engineering and Computer Science 2019 | en_US |
local.sdg | SDG11 | - |
local.sdg | SDG06 | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Conference | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Research Publications (Engineering and Built Environment) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MTSWENI_WCECS2019_Pg28-32_2019.pdf | 1.21 MB | Adobe PDF | View/Open |
Page view(s)
606
checked on Dec 22, 2024
Download(s)
105
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.