Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/3391
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tetteh, Emmanuel Kweinor | en_US |
dc.contributor.author | Rathilal, Sudesh | en_US |
dc.contributor.author | Chetty, Maggie | en_US |
dc.contributor.author | Armah, Edward Kwaku | en_US |
dc.contributor.author | Asante-Sackey, Dennis | en_US |
dc.date.accessioned | 2020-06-08T07:19:03Z | - |
dc.date.available | 2020-06-08T07:19:03Z | - |
dc.date.issued | 2019-04-25 | - |
dc.identifier.citation | Tetteh, E.K., Rathilal, S.,Chetty, M., Armah, E.K., Asante-Sackey, D. 2019. Treatment of water and wastewater for reuse and energy generation-emerging technologies. In: Eyvaz, M. ed. Water and wastewater treatment. London: IntechOpen. doi:10.5772/intechopen.84474 | en_US |
dc.identifier.isbn | 9781789239294 | - |
dc.identifier.uri | http://hdl.handle.net/10321/3391 | - |
dc.description.abstract | Fresh water quality and supply, particularly for domestic and industrial purposes, are deteriorating with contamination threats on water resources. Multiple technologies in the conventional wastewater treatment (WWT) settings have been adopted to purify water to a desirable quality. However, the design and selection of a suitable cost-effective treatment scheme for a catchment area are essential and have many considerations including land availability, energy, effluent quality and operational simplicity. Three emerging technologies are discussed, including anaerobic digestion, advanced oxidation processes (AOPs) and membrane technology, which holds great promise to provide integrational alternatives for manifold WWT process and distribution systems to mitigate contaminants and meet acceptable limitations. The main applications, basic principles, merits and demerits of the aforementioned technologies are addressed in relation to their current limitations and future research needs in terms of renewable energy. Hence, the advancement in manufacturing industry along with WWT blueprints will enhance the application of these technologies for the sustainable management and conservation of water | en_US |
dc.format.extent | 22 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IntechOpen | en_US |
dc.subject | Anaerobic digestion | en_US |
dc.subject | Advanced oxidation processes | en_US |
dc.subject | Membrane technology | en_US |
dc.subject | Renewable energy | en_US |
dc.title | Treatment of water and wastewater for reuse and energy generation-emerging technologies | en_US |
dc.title.alternative | Water and wastewater treatment | en_US |
dc.type | Book chapter | en_US |
dc.date.updated | 2020-05-29T12:02:23Z | - |
dc.publisher.uri | https://www.intechopen.com/books/water-and-wastewater-treatment/treatment-of-water-and-wastewater-for-reuse-and-energy-generation-emerging-technologies | en_US |
dc.identifier.doi | 10.5772/intechopen.84474 | - |
local.sdg | SDG09 | - |
local.sdg | SDG07 | - |
local.sdg | SDG06 | - |
item.languageiso639-1 | en | - |
item.openairetype | Book chapter | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | Research Publications (Engineering and Built Environment) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TETTEH_WWT_22Pages_2019.pdf | 1.93 MB | Adobe PDF | View/Open |
Page view(s)
674
checked on Dec 22, 2024
Download(s)
192
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.