Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/3356
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Deenadayalu, Nirmala | - |
dc.contributor.advisor | Permaul, Kugen | - |
dc.contributor.author | Zondo, Sandisiwe Gladness | en_US |
dc.date.accessioned | 2019-10-23T11:50:30Z | - |
dc.date.available | 2019-10-23T11:50:30Z | - |
dc.date.issued | 2019-08-08 | - |
dc.identifier.other | 741069 | - |
dc.identifier.uri | http://hdl.handle.net/10321/3356 | - |
dc.description | Submitted in fulfillment of the academic requirement of the degree of Masters of Applied Science, Chemistry: Durban University of Technology, Durban, South Africa, 2019. | en_US |
dc.description.abstract | In this study, a biodegradable copolymer poly(3-hydroxybutyrate-co-3-hydroxyvalerate) was produced from an agricultural by-product namely corn silage through a fermentation process using Thermus thermophilus HB8. Two types of corn silage pre-treatment processes viz. deionized water treatment (unhydrolysed) and acid hydrolysis were carried out at different loadings of corn silage (6%, 12%, 24% and 48% m/v), at 70°C for 50 h. Both pre-treatments were able to produce biopolymer where 6%, 12%, 24% and 48% unhydrolyse pre-treatment yielded 12%, 20.44%, 28.42% and 18.65% PHA, respectively; 6%, 12%, 24% and 48% acidic pre-treatment yielded 42.23%, 49.53%, 56,41% and 61.32% PHA, respectively. The extracted polymer was characterized by Fourier transform infrared spectroscopy (FT-IR) and ultraviolet-visible spectroscopy (UV-Vis) to study the characteristic bands; gas chromatography was used to identify the PHA monomers of the extracted methyl esters; scanning electron microscopy (SEM) was used to study the morphology of the bioplastic products; tensile testing was used to study the tensile properties of the bioplastics. | en_US |
dc.format.extent | 155 p | en_US |
dc.language.iso | en | en_US |
dc.subject.lcsh | Copolymers--Biodegradation | en_US |
dc.subject.lcsh | Corn--Silage | en_US |
dc.subject.lcsh | Silage--Fermentation | en_US |
dc.title | Production and characterization of polyhydroxyalkanoates (PHA) from corn silage using Thermus thermophilus HB8 | en_US |
dc.type | Thesis | en_US |
dc.description.level | M | en_US |
dc.identifier.doi | https://doi.org/10.51415/10321/3356 | - |
local.sdg | SDG06 | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.openairetype | Thesis | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Theses and dissertations (Applied Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ZONDOSG_2019.pdf | 4.15 MB | Adobe PDF | View/Open |
Page view(s)
904
checked on Dec 22, 2024
Download(s)
1,104
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.