Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/2947
Title: | The influence of initial conditions during dissipative collapse |
Authors: | Naidu, N. F. Govender, Megandhren |
Keywords: | Hydrostatic equilibrium;Shear-free condition;Dissipation |
Issue Date: | 2016 |
Publisher: | World Scientific Publishing Company |
Source: | Naidu, N.F. and Govender, M. 2016. The influence of initial conditions during dissipative collapse. International Journal of Modern Physics D. 25(10): DOI: 10.1142/S0218271816500929 |
Journal: | International journal of modern physics D (Singapore.Online) |
Abstract: | Starting off with two distinct initially static stellar cores (i) Florides interior (constant density, vanishing radial pressure) and (ii) Wyman interior (constant density, nonvan-ishing radial pressure), we explore the dynamics of these two models once hydrostatic equilibrium is lost. We show that although the time of formation of horizon, evolution of the mass and proper radius are independent of the chosen initially static configurations, there is a significant difference in the temperature profiles of the radiating bodies as the collapse proceeds. |
URI: | http://hdl.handle.net/10321/2947 |
ISSN: | 0218-2718 (print) 1793-6594 (online) |
DOI: | 10.1142/S0218271816500929 |
Appears in Collections: | Research Publications (Applied Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJMPD_Naidu_Vol25#10_14Pgs_2016.pdf | 323.87 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.