Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/2465
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Nleya, Bakhe | - |
dc.contributor.author | Gomba, Ndadzibaya Masimba | en_US |
dc.date.accessioned | 2017-06-15T08:46:33Z | - |
dc.date.available | 2017-06-15T08:46:33Z | - |
dc.date.issued | 2017 | - |
dc.identifier.other | 675468 | - |
dc.identifier.uri | http://hdl.handle.net/10321/2465 | - |
dc.description | Submitted in partial fulfilment for the Masters in Engineering Degree: Electrical Engineering,, Durban University of Technology, Durban, South Africa, 2017. | en_US |
dc.description.abstract | All-optical networks (AON) based optical burst switching (OBS) promise to be the ultimate backbone network technology solution for next generation( NG) as well as fu ture generation (FG)networks because of their relatively higher resources utilization, great flexibility at lower cost and potential massive bandwidth capacities both at trans mission and switching levels. By design, buffering is not provisioned in interior nodes. End users exchange data with one another through end-to-end light channels, called lightpaths in which wavelength continuity is maintained. In practice, their establish ing, in a cost effective manner remains an inescapable challenge. The routing and wave length assignment (RWA) problem entices successful establishment of a physical route for each lightpath connection request, assigning a wavelength to each route and at the same time ensm·ing end to end continuity, subject to the limited number of wave lengths. The wavelengths must be assigned such that no lightpaths can share the same wavelength simultaneously on a given fibre, or else contentions may occur. Some data bursts may be discarded whenever contention occurs among multiple bursts that arrive simultaneously at any interior node using the same wavelength and are intended for the same output port. Because of the buffer-less nature of OBS networks, conten tion/congestion in the core network can quickly lead to degradation in overall network performance at moderate to high traffic levels due to heavy burst loses. In this disser tation we propose and evaluate a congestion management approach we refer to as '"en hanced congestion management" which gears towards rendering and guaranteeing a consistent QoS as well as rational and fair use of available network links. Simulation results show that the scheme can effectively minimize both contention and congestion and at the same time improving both throughput and effective utilization under mod erate to high network traffic loads | en_US |
dc.format.extent | 139 p | en_US |
dc.language.iso | en | en_US |
dc.subject.lcsh | Optical communications | en_US |
dc.subject.lcsh | Packet switching (Data transmission) | en_US |
dc.subject.lcsh | Telecommunication--Switching systems | en_US |
dc.title | Contention and congestion minimization in OBS networks | en_US |
dc.type | Thesis | en_US |
dc.description.level | M | en_US |
dc.identifier.doi | https://doi.org/10.51415/10321/2465 | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Thesis | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Theses and dissertations (Engineering and Built Environment) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GOMBA_2017.pdf | 56.22 MB | Adobe PDF | View/Open |
Page view(s)
804
checked on Dec 22, 2024
Download(s)
313
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.