Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/2381
Title: | Review of three data- driven modelling techniques for hydrological modelling and forecasting |
Authors: | Oyebode, Oluwaseun Kunle Otieno, Fredrick Alfred O. Adeyemo, Josiah |
Keywords: | Data-driven models;Fuzzy rule-based systems;Hydrological mod-elling and forecasting;K-nearest neighbours;Model trees |
Issue Date: | 2014 |
Publisher: | PSP |
Source: | Oyebode, O., Otieno, F. and Adeyemo, J. 2014. Review of three data- driven modelling techniques for hydrological modelling and forecasting. Fresenius Environmental Bulletin 23(7):1443-1454. |
Journal: | Fresenius environmental bulletin |
Abstract: | Various modelling techniques have been proposed and applied for modelling and forecasting of hydrological sys-tems in different studies. These modelling techniques are majorly categorized into two namely, process-based and data-driven modelling techniques. While the process-based techniques provides detailed description of hydro-logical processes, data-driven techniques however de-scribe the behav... |
URI: | http://hdl.handle.net/10321/2381 |
ISSN: | 1018-4619 |
Appears in Collections: | Research Publications (Engineering and Built Environment) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Oyebode_FEB_23_7_2014.pdf | 509.62 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.