Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/2337
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oyebode, Oluwaseun Kunle | |
dc.contributor.author | Adeyemo, Josiah | |
dc.contributor.author | Otieno, Fredrick Alfred O. | |
dc.date.accessioned | 2017-03-09T06:37:36Z | |
dc.date.available | 2017-03-09T06:37:36Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Oyebode, O. K.; Adeyemo, J. and Otieno, F. 2014. Monthly stream flow prediction with limited hydro-climatic variables in the upper Mkomazi River, South Africa using genetic programming. Fresenius environmental bulletin. 23(3): 708-719. | en_US |
dc.identifier.issn | 1018-4619 | |
dc.identifier.uri | http://hdl.handle.net/10321/2337 | |
dc.description.abstract | Streamflow prediction remains crucial to decision-making especially when it concerns planning and management of water resources systems. The prediction of streamflow however, comes with various complexities arising from non-linear and dynamic nature of the climatological and hydrological factors. Several modelling studies relating to streamflow prediction have been carried out using different approaches. However, considering the non-linear and dynamic behaviour of hydro-climatological processes, a significant amount of historical data is required in all these approaches in order to achieve accurate and reliable results. Genetic Programming (GP), a computational intelligence approach based on evolutionary algorithm was employed in this study to predict the response of streamflow to hydro-climatic variables in the upper Mkomazi River in South Africa using limited amount of datasets. Historical records for a period of nineteen years (1994-2012) were used for the construction and selection of input variables into the GP vector space. Individual monthly models were employed for streamflow prediction for each month of the year. The performances of the models were evaluated using three statistical measures of accuracy. Results obtained indicate a close agreement and highly positive correlation between observed and predicted values of streamflow during the training and validation phases for all the twelve models developed. These results further confirm the efficacy of the GP approach in monthly streamflow prediction despite the use of limited amount of datasets. | en_US |
dc.format.extent | 12 p | en_US |
dc.language.iso | en | en_US |
dc.publisher | Parlar Scientific Publication | en_US |
dc.relation.ispartof | Fresenius environmental bulletin | - |
dc.title | Monthly stream flow prediction with limited hydro-climatic variables in the upper Mkomazi River, South Africa using genetic programming | en_US |
dc.type | Article | en_US |
dc.publisher.uri | http://www.psp-parlar.de/details_feb_afs_.asp?typ=feb&datum=01.03.2014&jahr=2014 | en_US |
dc.dut-rims.pubnum | DUT-004600 | en_US |
dc.description.availability | Copyright: 2014. Parlar Scientific Publication. Due to copyright restrictions, only the abstract is available. For access to the full text item, please consult the publisher's website. The definitive version of the work is published in Fresenius environmental bulletin, Vol 23, No. 3. Pp 708-719. http://www.psp-parlar.de/details_feb_afs_.asp?typ=feb&datum=01.03.2014&jahr=2014 | en_US |
local.sdg | SDG13 | - |
local.sdg | SDG06 | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
Appears in Collections: | Research Publications (Engineering and Built Environment) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.