Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/2243
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Guldhe, Abhishek | en_US |
dc.contributor.author | Singh, Poonam | en_US |
dc.contributor.author | Kumari, Sheena K. | en_US |
dc.contributor.author | Rawat, Ismail | en_US |
dc.contributor.author | Permaul, Kugen | en_US |
dc.contributor.author | Bux, Faizal | en_US |
dc.date.accessioned | 2017-02-09T12:20:26Z | - |
dc.date.available | 2017-02-09T12:20:26Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Guldhe, A. et al. 2016. Biodiesel synthesis from microalgae using immobilized Aspergillus niger whole cell lipase biocatalyst. Renewable Energy. 85: 1002-1010. | en_US |
dc.identifier.issn | 0960-1481 (print) | - |
dc.identifier.issn | 1879-0682 (online) | - |
dc.identifier.uri | http://hdl.handle.net/10321/2243 | - |
dc.description.abstract | Whole cell lipase catalysis and microalgal feedstocks make overall biodiesel synthesis greener and sustainable. In this study, a novel approach of whole cell lipase-catalyzed conversion of Scenedesmus obliquus lipids was investigated for biodiesel synthesis. Microalgal biodiesel was characterized for its fuel properties. Optimization of process parameters for immobilized Aspergillus niger whole cell lipase-catalyzed biodiesel synthesis was carried out. Highest biodiesel conversion of 53.76% was achieved from S. obliquus lipids at 35 °C, methanol to oil ratio of 5:1 and 2.5% water content based on oil weight with 6 BSPs (Biomass support particles). Step-wise methanol addition was applied to account for methanol tolerance, which improved biodiesel conversion upto 80.97% and gave 90.82 ± 1.43% yield. Immobilized A. niger lipase can be used for 2 batches without significant loss in conversion efficiency. Most of the fuel properties of biodiesel met the specifications set by international standards. | en_US |
dc.format.extent | 9 p | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Renewable energy (Online) | - |
dc.subject | Whole cell lipase | en_US |
dc.subject | Microalgae | en_US |
dc.subject | Scenedesmus obliquus | en_US |
dc.subject | Biodiesel | en_US |
dc.subject | Aspergillus niger | en_US |
dc.title | Biodiesel synthesis from microalgae using immobilized Aspergillus niger whole cell lipase biocatalyst | en_US |
dc.type | Article | en_US |
dc.publisher.uri | http://www.sciencedirect.com/science/article/pii/S0960148115301543 | en_US |
dc.dut-rims.pubnum | DUT-005425 | en_US |
dc.description.availability | Copyright: 2016. Elsevier. Due to copyright restrictions, only the abstract is available. For access to the full text item, please consult the publisher's website. The definitive version of the work is published in Renewable Energy, Vol 8. Pp 1002-1010. http://www.sciencedirect.com/science/article/pii/S0960148115301543 | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.renene.2015.07.059 | - |
local.sdg | SDG07 | - |
local.sdg | SDG17 | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
Appears in Collections: | Research Publications (Applied Sciences) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.