Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/2107
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Poolman, E. C. | - |
dc.contributor.advisor | Burger, F. J. | - |
dc.contributor.author | Lever, Yvette | en_US |
dc.date.accessioned | 2017-01-31T06:48:52Z | |
dc.date.available | 2017-01-31T06:48:52Z | |
dc.date.issued | 1998 | - |
dc.identifier.other | 101679 | - |
dc.identifier.uri | http://hdl.handle.net/10321/2107 | - |
dc.description | Dissertation submitted in partial compliance with the requirements for the Master's degree in Technology: Homoeopathy, Technikon Natal, Durban, South Africa, 1998. | en_US |
dc.description.abstract | The objective of this study was to evaluate the efficacy of a Homoeopathic complex (ChamomilIa 30 CH, Belladonna 30 CH and Scutellaria Lateriflora D6) in the treatment of problematic primary dental eruption. The study was a double blind randomized placebo-controlled clinical investigation. The thirty patients involved were between seven and thirty four months of age, and were all in the process of erupting a tooth, or teeth, during the study. The criteria for the study required that the patient be experiencing signs and symptoms relating to problematic dental eruption. These included the general symptoms of irritability and sleep disturbances, and the local signs and symptoms of painfully inflamed gums. The efficacy of the treatment was measured by using a questionnaire before and after the treatment. The follow-up consultation was conducted two to three days after the initial consultation due to the acute nature of the condition. The statistical tests used were non-parametric due to the small sample size. The Mann-Whitney test was used to compare the experiment and the control group, and | en_US |
dc.format.extent | 78 p | en_US |
dc.language.iso | en | en_US |
dc.subject.lcsh | Homeopathy | en_US |
dc.title | The efficacy of a homoeopathic complex (Chamomilla, Belladona and Scutellaria Lateriflora) in the treatment of problematic primary dental eruption | en_US |
dc.type | Thesis | en_US |
dc.description.level | M | en_US |
dc.identifier.doi | https://doi.org/10.51415/10321/2107 | - |
item.languageiso639-1 | en | - |
item.openairetype | Thesis | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | Theses and dissertations (Health Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LEVER_1998.pdf | 9.23 MB | Adobe PDF | View/Open |
Page view(s)
200
checked on Dec 22, 2024
Download(s)
202
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.