Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/2025
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Boyer, R. P. | - |
dc.contributor.author | Hagen, Siobhan S. | en_US |
dc.date.accessioned | 2017-01-31T06:47:53Z | |
dc.date.available | 2017-01-31T06:47:53Z | |
dc.date.issued | 1995 | - |
dc.identifier.other | DIT48247 | - |
dc.identifier.uri | http://hdl.handle.net/10321/2025 | - |
dc.description | A dissertation submitted in compliance with the requirements for the Masters Diploma in Technology: Homoeopathy, Natal Technikon, Durban, South Africa, 1995. | en_US |
dc.description.abstract | The purpose of the study was to determine the effectiveness of the selected Homoeopathic remedy on the menopausal syndrome in terms of the patients perception of the treatment. It was hypothesized that the Homoeopathic medicine would improve the patients perception of the treatment. Participants were drawn from the greater Durban area. Convenience sampling was used to draw patients into the trial. Volunteers responded to advertisements that had been placed in various advertising media. For acceptance into the trial, the participants were required to have a gynecological examination by a registered gynecologist, to confirm that they were menopausal. Of the participants meeting the above criteria thirty were chosen to participate in the trial. Fifteen constituted the placebo/control group and were given a placebo, and fifteen constituted the treatment group and were given the selected Homoeopathic medicine according to their simillimum. This was a double blind study with the medicine being dispensed on a random basis by a qualified pharmacist in order to eliminate bias. Three participants dropped out in the early stages of the study and were replaced by three other patients. Patient perception was measured by means of questionnaires | en_US |
dc.format.extent | 113 p | en_US |
dc.language.iso | en | en_US |
dc.subject.lcsh | Homeopathy | en_US |
dc.subject.lcsh | Menopause | en_US |
dc.title | Menopausal syndrome | en_US |
dc.type | Thesis | en_US |
dc.description.level | M | en_US |
dc.identifier.doi | https://doi.org/10.51415/10321/2025 | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Thesis | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Theses and dissertations (Health Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hagen_1995.pdf | 6.82 MB | Adobe PDF | View/Open |
Page view(s)
479
checked on Dec 22, 2024
Download(s)
233
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.