Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/1971
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | McDavid, G. M. | - |
dc.contributor.author | Pautz, Joanne | en_US |
dc.date.accessioned | 2017-01-31T06:47:14Z | |
dc.date.available | 2017-01-31T06:47:14Z | |
dc.date.issued | 1998 | - |
dc.identifier.other | 37018 | - |
dc.identifier.uri | http://hdl.handle.net/10321/1971 | - |
dc.description | Dissertation submitted in partial compliance with the requirements for the Master's Degree in Technology: Homoeopathy, Technikon Natal, Durban, South Africa, 1998. | en_US |
dc.description.abstract | The purpose of this study was to investigate the use of isotherapy together with the homoeopathic simillimum whilst comparing it with isotherapy combined with placebo in helping people to stop smoking, in terms of a daily smoking log, and the participants attitude to their tobacco smoking addiction. Thirty participants completed this double-blind randornised trial which took place in the northern suburbs of Gauteng. Participants responded to advertisements and were selected according to certain criteria: participants were to be over the age of 18 years of age, and were to have smoked 15 or more cigarettes a day for more than a year. Group 1 received isotherapy and homoeopathic simillimum and group 2 isotherapy and placebo. Each participant received 5 treatments over a period of 3 months. Cigarette consumption was recorded daily by each participant and questionnaires were completed in the presence of the researcher at each consultation. The daily smoking logs and the questionnaire scores were totalled and statistically analysed. Comparison with respect to cigarette consumption between the two groups were analysed using the two-sample unpaired t-test. The Mann-Whitney U-tests were used for inter-group comparisons and the Wilcoxon's signed rank tests for intra-group comparisons with respect to the questionnaires. Data was presented in tables and bar graphs. In each case a was set at 0.05. | en_US |
dc.format.extent | 76 p | en_US |
dc.language.iso | en | en_US |
dc.subject.lcsh | Homeopathy | en_US |
dc.subject.lcsh | Smoking | en_US |
dc.subject.lcsh | Nicotine addiction | en_US |
dc.title | The relative effectiveness of isotherapy compared to isotherapy and simillimum in managing tobacco smoking addiction | en_US |
dc.type | Thesis | en_US |
dc.description.level | M | en_US |
dc.identifier.doi | https://doi.org/10.51415/10321/1971 | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.openairetype | Thesis | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Theses and dissertations (Health Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pautz_1998_.pdf | 2.08 MB | Adobe PDF | View/Open |
Page view(s)
373
checked on Dec 23, 2024
Download(s)
210
checked on Dec 23, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.