Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/1906
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | McDavid, G. | - |
dc.contributor.author | Harris, Matthew Gregory | en_US |
dc.date.accessioned | 2017-01-31T06:46:30Z | |
dc.date.available | 2017-01-31T06:46:30Z | |
dc.date.issued | 2000 | - |
dc.identifier.other | DIT9097 | - |
dc.identifier.uri | http://hdl.handle.net/10321/1906 | - |
dc.description | Dissertation submitted in partial compliance with the requirements for the Master's Degree in Technology: Homoeopathy, Technikon Natal, Durban, South Africa, 2000. | en_US |
dc.description.abstract | The purpose of this placebo-controlled study was to evaluate the efficacy of homoeopathic simillimum treatment of common and flat verrucae, in terms of its clinical manifestations, and the patient's perception to the treatment. It was hypothesized that the patients treated with homoeopathic simillimum would respond favourably in terms of the presenting condition and that their perception of the treatment received would be positive. The study was a clinical trial, in which a placebo group was compared with an experimental group. Convenience sampling was used to gather patients for the trial. Volunteers responded to advertisements that had been placed in various advertising media. Thirty patients were selected from the Greater Durban area. The subjects were of both sexes, all race groups and over ten years of age. The thirty subjects were assessed and if they complied with the criteria for the admissibility of a subject they were accepted into the study. The subjects were divided into two groups, one experimental and the other placebo, according to simple random sampling. The study was conducted under a double-blind protocol that lasted for three months for each patient. The patients were required to complete a Patient Perception Questionnaire during each follow-up consultation in the presence of the researcher. Results were statistically analyzed using the Analysis of Variance test, the Mann-Whitney Utest (inter-group comparison), the Wilcoxon Signed Rank test (intra-group comparison) and the Correlation test. | en_US |
dc.format.extent | 78 p | en_US |
dc.language.iso | en | en_US |
dc.subject.lcsh | Warts | en_US |
dc.subject.lcsh | Homeopathy | en_US |
dc.title | The efficacy of homoeopathic simillimum in the treatment of common and flat verrucae | en_US |
dc.type | Thesis | en_US |
dc.description.level | M | en_US |
dc.identifier.doi | https://doi.org/10.51415/10321/1906 | - |
item.languageiso639-1 | en | - |
item.openairetype | Thesis | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | Theses and dissertations (Health Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HARRIS_2000.pdf | 3.86 MB | Adobe PDF | View/Open |
Page view(s)
188
checked on Dec 22, 2024
Download(s)
153
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.