Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/1566
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bathinapatla, Ayyappa | en_US |
dc.contributor.author | Kanchi, Suvardhan | en_US |
dc.contributor.author | Singh, Parvesh | en_US |
dc.contributor.author | Sabela, Myalowenkosi Innocent | en_US |
dc.contributor.author | Bisetty, Krishna | en_US |
dc.date.accessioned | 2016-06-23T06:09:29Z | |
dc.date.available | 2016-06-23T06:09:29Z | |
dc.date.issued | 2015 | - |
dc.identifier.citation | Bathinapatla, A;. Kanchi, S;. Singh, P;. Sabela, M. I. 2015. Fabrication of copper nanoparticles decorated multiwalled carbon nanotubes as a high performance electrochemical sensor for the detection of neotame. Biosensors and Bioelectronics Vol. 67 : 200–207 | en_US |
dc.identifier.issn | 0956-5663 | - |
dc.identifier.uri | http://hdl.handle.net/10321/1566 | - |
dc.description.abstract | A highly sensitive and novel electrochemical sensor for the detection of neotame using differential pulse voltammetry with a modified glassy carbon electrode is presented. The method was further customized by the fabrication of the electrode surface with copper nanoparticles–ammonium piperidine dithiocar-bamate–mutiwalled carbon nanotubes assimilated with β-cyclodextrin. The multiwalled carbon nano-tubes assimilated with β-cyclodextrin/glassy carbon electrode exhibited catalytic activity towards the oxidation of neotame at a potential of 1.3 V at pH 3.0. The transmission electron microscopy, thermogravimetric analysis, frontier transform infrared spectroscopy and cyclic voltammetry were employed to characterize the electrochemical sensor. The sensitivity and detection limits of the electrode increased two-fold in contrast to the β-CD-MWCNTs/GCE sensor. The developed method was successfully applied for the determination of neotame in food samples, with results similar to those achieved by our modified capillary electrophoresis method with a 96% confidence level. | en_US |
dc.format.extent | 8 p | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Biosensors & bioelectronics | en_US |
dc.subject | Neotame | en_US |
dc.subject | Electrochemical sensor | en_US |
dc.subject | Cyclic voltammetry | en_US |
dc.subject | Differential pulse voltammetry | en_US |
dc.title | Fabrication of copper nanoparticles decorated multiwalled carbon nanotubes as a high performance electrochemical sensor for the detection of neotame | en_US |
dc.type | Article | en_US |
dc.publisher.uri | http://www.sciencedirect.com/science/article/pii/S0956566314006058 | en_US |
dc.dut-rims.pubnum | DUT-005100 | en_US |
dc.description.availability | Copyright: 2015. Elsevier. Due to copyright restrictions, only the abstract is available. For access to the full text item, please consult the publisher's website. The definitive version of the work is published in Biosensors and Bioelectronics, 2015, Vol. 67, Pages 200-207 | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.bios.2014.08.017 | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
Appears in Collections: | Research Publications (Applied Sciences) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.