Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/1355
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Uwimpuhwe, Monique | en_US |
dc.contributor.author | Reddy, Poovendhree | en_US |
dc.contributor.author | Barratt, Graham James | en_US |
dc.contributor.author | Bux, Faizal | en_US |
dc.date.accessioned | 2015-09-28T08:22:51Z | |
dc.date.available | 2015-09-28T08:22:51Z | |
dc.date.issued | 2013-12-17 | - |
dc.identifier.citation | Uwimpuhwe, M.; Reddy, P.; Barratt, G. and Bux, F. 2014. The impact of hygiene and localised treatment on the quality of drinking water in Masaka, Rwanda. Journal of Environmental Science and Health, Part A. 49 (4) : 434-440. | en_US |
dc.identifier.issn | 1532-4117 | - |
dc.identifier.uri | http://hdl.handle.net/10321/1355 | - |
dc.description.abstract | The worldwide prevalence of waterborne diseases has been attributed to the lack of safe water, inadequate sanitation and hygiene. This study evaluated socio-demographic factors, microbiological quality of water at source and point of use (POU) at households, water handling and sanitation practices in a rural Rwandan community. Thirty five water samples from the source, Nyabarongo River, and water at point of use (POU) treated with the Slow Sand Filter (SSF) and Sˆur’Eau methods, were analysed for total coliform and faecal coliform counts. Turbidity was measured in household samples. A structured questionnaire regarding water collection, storage, usage and waterborne disease awareness was administered to 324 women. Despite the significant reduction in coliforms and faecal coliforms from the Nyabarongo River following treatment using either SSF or Sˆur’Eau, the water at point of use was found to be unsafe for human consumption. The frequency of diarrheal diseases were significantly higher among people who did not wash hands before food preparation (P = 0.002) and after using a toilet (P = 0.007) than among those who did. There was a statistically significant association between education levels and water treatment practices at the households (P < 0.05). Participants had limited knowledge regarding water storage practices for prevention of household water contamination. A combination of treatment methods with appropriate water handling should be considered. In addition, education is a fundamental precursor to advocating water treatment at POU. | en_US |
dc.format.extent | 8 p | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.relation.ispartof | Journal of environmental science and health. Part A, Toxic/hazardous substances & environmental engineering (Online) | en_US |
dc.subject | Microbiological water quality | en_US |
dc.subject | Waterborne diseases | en_US |
dc.subject | SSF | en_US |
dc.subject | Sur'Eau | en_US |
dc.title | The impact of hygiene and localised treatment on the quality of drinking water in Masaka, Rwanda | en_US |
dc.type | Article | en_US |
dc.dut-rims.pubnum | DUT-004555 | en_US |
dc.identifier.doi | http://dx.doi.org/10.1080/10934529.2014.854674 | - |
local.sdg | SDG06 | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Research Publications (Health Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10934529.2014.854674.pdf | 429.15 kB | Adobe PDF | View/Open |
Page view(s) 50
861
checked on Dec 22, 2024
Download(s) 50
574
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.