Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/1309
Title: | Steps That Count: The association between the number and intensity of steps accumulated and fitness and health measures |
Authors: | Pillay, Julian David van Mechelen, Willem Lambert, Estelle V. Kolbe-Alexander, Tracy L. |
Keywords: | Ambulatory;Pedometer;Aerobic;Intensity;Steps |
Issue Date: | Jan-2014 |
Publisher: | Human Kinetics Journals |
Source: | Pillay, J. D,; Kolbe-Alexander, T. L.; van Mechelen, W. and Lambert, E. V. 2014. Steps That Count: The Association Between the Number and Intensity of Steps Accumulated and Fitness and Health Measures. Journal of Physical Activity and Health. 11 : 10-17. |
Journal: | Journal of physical activity & health |
Abstract: | Background: Pedometer-based recommendations for accumulating steps/d largely focus on volume, with less emphasis on intensity and fitness/health outcomes. We aim to examine this relationship. Methods: A convenience sample (N = 70, 35 men, 32 ± 8yrs) wore a pedometer (4 days). The pedometer classified steps as “aerobic” (≥ 60 steps/minute, minimum duration of 1 minute) or “non-aerobic” (< 60... |
URI: | http://hdl.handle.net/10321/1309 |
ISSN: | 1543-3080 |
DOI: | http://dx.doi.org/10.1123/jpah.2011-0288 |
Appears in Collections: | Research Publications (Health Sciences) |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.