Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/1293
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adeyemo, Josiah | en_US |
dc.contributor.author | Olofintoye, Oluwatosin Onaopemipo | en_US |
dc.date.accessioned | 2015-06-25T06:18:31Z | |
dc.date.available | 2015-06-25T06:18:31Z | |
dc.date.issued | 2014 | - |
dc.identifier.citation | Adeyemo, J. A. and Olofintoye, O. O. 2014. Evaluation of combined Pareto multiobjective differential evolution on tuneable problems. International Journal of Simulation Modelling. 13 (3) : 276-287 | en_US |
dc.identifier.issn | 1726-4529 | - |
dc.identifier.uri | http://hdl.handle.net/10321/1293 | - |
dc.description.abstract | Many optimization problems in engineering involve the satisfaction of multiple objectives within the limits of certain constraints. Methods of evolutionary multi-objective algorithms (EMOAs) have been proposed and applied to solve such problems. Recently, a combined Pareto multi-objective differential evolution (CPMDE) algorithm was proposed. The algorithm combines Pareto selection procedures for multi-objective differential evolution to implement a novel selection scheme. The ability of CPMDE in solving unconstrained, constrained and real optimization problems was demonstrated and competitive results obtained from the application of CPMDE suggest that it is a good alternative for solving multi-objective optimization problems. In this work, CPMDE is further tested using tuneable multi-objective test problems and applied to solve a real world engineering design problem. Results obtained herein further corroborate the efficacy of CPMDE in multi-objective optimization. | en_US |
dc.format.extent | 12 p | en_US |
dc.language.iso | en | en_US |
dc.publisher | SIMM | en_US |
dc.relation.ispartof | International journal of simulation modelling | en_US |
dc.subject | Multi-objective Optimization | en_US |
dc.subject | Constraints | en_US |
dc.subject | Differential Evolution | en_US |
dc.subject | Tuneable Test Beds | en_US |
dc.subject | Evolutionary Algorithms | en_US |
dc.title | Evaluation of combined Pareto multiobjective differential evolution on tuneable problems | en_US |
dc.type | Article | en_US |
dc.publisher.uri | http://www.ijsimm.com/Full_Papers/Fulltext2014/text13-3_276-287.pdf | en_US |
dc.dut-rims.pubnum | DUT-004601 | en_US |
dc.identifier.doi | 10.2507/IJSIMM13(3)2.264 | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
Appears in Collections: | Research Publications (Engineering and Built Environment) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
text13-3_276-287.pdf | 953.56 kB | Adobe PDF | View/Open |
Page view(s)
726
checked on Dec 13, 2024
Download(s)
335
checked on Dec 13, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.