Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/1250
Title: | An investigation into normative values for the Functional Movement Screen?(FMS?) and its association to injury in female premier league hockey players in KwaZulu-Natal |
Authors: | Jooste, Anneke |
Keywords: | Functional Movement Screen;Pre-participation screen;Female;Field hockey;Injury;Risk factors |
Issue Date: | 4-Mar-2015 |
Abstract: | Background The Functional Movement Screen (FMSTM) is a pre-participation screen consisting of seven tests that rate a player’s functional movement. The screen may be used as an indicator for injury susceptibility in sports people. This may be implemented for preventative measures and improving or sustaining performance in sport. Objectives This research aimed to identify normative val... |
Description: | Submitted in partial compliance with the requirements for the Master’s Degree in Technology: Chiropractic, Durban University of Technology, Durban, South Africa, 2014. |
URI: | http://hdl.handle.net/10321/1250 |
DOI: | https://doi.org/10.51415/10321/1250 |
Appears in Collections: | Theses and dissertations (Health Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JOOSTE_2014.pdf | 3.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.