Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/5614
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cele, Sicelo | en_US |
dc.contributor.author | Nyide, Celani J. | en_US |
dc.contributor.author | Stainbank, Lesley J. | en_US |
dc.date.accessioned | 2024-10-13T16:54:47Z | - |
dc.date.available | 2024-10-13T16:54:47Z | - |
dc.date.issued | 2022-03 | - |
dc.identifier.citation | Cele, S., Nyide, C.J. and Stainbank, L.J. 2022. Use of management accounting practices and factors affecting its use: A survey of small and medium-sized enterprises in Durban. Journal of Economic and Financial Sciences. 15(1): 1-11. doi:10.4102/jef.v15i1.661 | en_US |
dc.identifier.issn | 1995-7076 | - |
dc.identifier.issn | 2312-2803 (Online) | - |
dc.identifier.uri | https://hdl.handle.net/10321/5614 | - |
dc.description.abstract | The sustainability of small and medium-sized enterprises (SMEs) in South Africa is important, mainly because of their contribution to the gross domestic product (GDP) and their creation of work opportunities. The high rate of SME failure in South Africa is largely attributable to the lack of management skills by their owners and managers.Research purpose: The objective of the study was to examine owners and managers of Durban SMEs’ perceptions of the use of management accounting practices (MAPs) and the factors affecting its use. In addition, the challenges faced by SMEs were also investigated.Motivation for the study: Although the use of MAPs has been investigated in other parts of South Africa, research on Durban SMEs’ use of MAPs and factors affecting its use is lacking in KwaZulu-Natal, which is an important contributor to South Africa’s GDP. If MAPs are not being used, what strategies could be recommended to advance their use? This important question provided further motivation for this study.Research approach/design and method: The research adopted a quantitative approach in the form of a self-administered questionnaire, which was e-mailed to SMEs.Main findings: Management accounting practices were perceived to be used mainly in assisting planning and in assessing business performance. Factors affecting the use of MAPs were the lack of management accounting knowledge and education and skills. Challenges faced by SMEs were identified as being mainly financial and human resource challenges. Small and medium-sized enterprise owners and managers supported the recommendation that they should go for management accounting training.Practical/managerial implications: The study recommended that SMEs’ owners and managers should attend management accounting training. Bodies such as government agencies or educational institutions should ensure that training aimed at SMEs is offered.Contribution/value-add: The study provides new information about the perceptions of owners and managers of SMEs on the use of MAPs, factors affecting its use of MAPs and other challenges. It further provides impetus for the need to provide management accounting training aimed at SMEs. | en_US |
dc.format.extent | 11 p | en_US |
dc.language.iso | en | en_US |
dc.publisher | AOSIS | en_US |
dc.relation.ispartof | Journal of Economic and Financial Sciences; Vol. 15, Issue 1 | en_US |
dc.subject | 14 Economics | en_US |
dc.subject | 15 Commerce, Management, Tourism and Services | en_US |
dc.subject | 35 Commerce, management, tourism and services | en_US |
dc.subject | 38 Economics | en_US |
dc.subject | Management accounting practices | en_US |
dc.subject | Small and medium-sized entities | en_US |
dc.subject | Use | en_US |
dc.subject | Challenges | en_US |
dc.subject | Durban | en_US |
dc.subject | KwaZulu-Natal | en_US |
dc.title | Use of management accounting practices and factors affecting its use : a survey of small and medium-sized enterprises in Durban | en_US |
dc.type | Article | en_US |
dc.date.updated | 2024-10-01T11:20:59Z | - |
dc.publisher.uri | http://dx.doi.org/10.4102/jef.v15i1.661 | en_US |
dc.identifier.doi | 10.4102/jef.v15i1.661 | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Research Publications (Accounting and Informatics) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JEFS Copyright Clearance.docx | 242.78 kB | Microsoft Word XML | View/Open | |
Cele_Nyide_Stainbank_2022.pdf | 495.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.