Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/5530
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mbambo, Mzwandile | en_US |
dc.contributor.author | Olarewaju, Odunayo | en_US |
dc.contributor.author | Msomi, Thabiso Sthembiso | en_US |
dc.date.accessioned | 2024-09-18T13:35:06Z | - |
dc.date.available | 2024-09-18T13:35:06Z | - |
dc.date.issued | 2022-12-31 | - |
dc.identifier.citation | Mbambo, M., Olarewaju, O. and Msomi, T.S. 2022. Factors influencing accounting research output in South Africa's universities of technology. Cogent Business & Management. 9(1): 1-13. doi:10.1080/23311975.2022.2099607 | en_US |
dc.identifier.issn | 2331-1975 (Online) | - |
dc.identifier.other | isidoc: 3L3PL | - |
dc.identifier.uri | https://hdl.handle.net/10321/5530 | - |
dc.description.abstract | This study examines factors influencing accounting research output in universities of technology (UoTs) in South Africa by employing descriptive statistics. The study applied a quantitative research method and primary data was used to compile information. The data was collected by using a 4 Likert scale closed-ended questionnaire. The questionnaire was administered to one hundred accounting academics across the six UoTs in South Africa. Descriptive and inferential statistics such as multivariate regression was used to analyse the data. The findings show that research funding (t = 3.125, p < 0.002, β = 0.277) and research policies (t = 4.740, p < 0.000, β = 0.453) positively and significantly affect research output while the enabling environment was negative and insignificant (t = −0.613, p > 0.5, β = −0.055). Based on the inverse effect of the enabling environment on accounting research output, it was recommended that the environment influencing research activities needs to be strengthened to promote research culture among accounting academics in UoTs. More so, more institutional support for research is needed such as allocating research grants/funds to academic staff and managing workload to give room to research activities. | en_US |
dc.format.extent | 13 p | en_US |
dc.language.iso | en | en_US |
dc.publisher | Informa UK Limited | en_US |
dc.relation.ispartof | Cogent Business & Management; Vol. 9, Issue 1 | en_US |
dc.subject | Research output | en_US |
dc.subject | Universities of Technology (UoTs) | en_US |
dc.subject | Accounting | en_US |
dc.subject | Academics | en_US |
dc.subject | South Africa | en_US |
dc.subject | 1503 Business and Management | en_US |
dc.subject | 3507 Strategy, management and organisational behaviour | en_US |
dc.title | Factors influencing accounting research output in South Africa's universities of technology | en_US |
dc.type | Article | en_US |
dc.date.updated | 2024-09-18T11:43:04Z | - |
dc.publisher.uri | http://dx.doi.org/10.1080/23311975.2022.2099607 | en_US |
dc.identifier.doi | 10.1080/23311975.2022.2099607 | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Research Publications (Accounting and Informatics) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cogent Business Management Copyright Clearance.docx | 146.62 kB | Microsoft Word XML | View/Open | |
Mbambo_Olarewaju_Msomi_2022.pdf | 1.15 MB | Adobe PDF | View/Open |
Page view(s)
30
checked on Oct 7, 2024
Download(s)
7
checked on Oct 7, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.