Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/2961
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Sanjay Kumar | en_US |
dc.contributor.author | Nayunigari, Mithil Kumar | en_US |
dc.contributor.author | Misra, Rohit | en_US |
dc.contributor.author | Ansari, Faiz Ahmad | en_US |
dc.contributor.author | Dionysiou, Dionysios (Dion) D. | en_US |
dc.contributor.author | Maity, Arjun | en_US |
dc.contributor.author | Bux, Faizal | en_US |
dc.date.accessioned | 2018-05-15T06:58:03Z | - |
dc.date.available | 2018-05-15T06:58:03Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Gupta, S.K. et al. 2015. Synthesis and performance evaluation of a new polymeric composite for the treatment of textile wastewater. Industrial and Engineering Chemical Research. 55(1): A-H. DOI10.1021/acs.iecr.5b03714 | en_US |
dc.identifier.issn | 0888-5885 | - |
dc.identifier.uri | http://hdl.handle.net/10321/2961 | - |
dc.description.abstract | Azo dyes are synthetic colorants widely used in textile industry and are considered to be major contaminants in dye wastewater. Coagulation−flocculation is most preferred techniques to treat dye wastewater. A N,N-diisopropylamine-based new polymer was synthesized by polycondensation of epichlorohydrin, N,N-diisopropylamine, and ethylinediamine. The chemical and thermal properties of the polymer were investigated by FTIR, XRD, TGA, and viscosity measurements. The flocculation efficiency of the polymer was evaluated at different coagulant dose, organic load, and pH. The flocculation efficiency of this polymer was found to be higher over a pH range of 2−10 at its optimal dose of 80 mg/L. Morphological changes in the floc were studied by light and scanning electron microscopy. The zeta potential results clearly indicated that flocculation at the optimum doses is the result of charge neutralization and adsorption bridging. This study demonstrates the successful synthesis of the polymer, its excellent color removal efficiency (>98%) at lower doses, and effectiveness in dye wastewater treatment. | en_US |
dc.format.extent | 9 p | en_US |
dc.language.iso | en | en_US |
dc.publisher | ACS Publications | en_US |
dc.relation.ispartof | Industrial & Engineering Chemistry Research | en_US |
dc.title | Synthesis and performance evaluation of a new polymeric composite for the treatment of textile wastewater | en_US |
dc.type | Article | en_US |
dc.publisher.uri | https://www.researchgate.net/publication/287390950_Synthesis_and_Performance_Evaluation_of_a_New_Polymeric_Composite_for_the_Treatment_of_Textile_Wastewater | en_US |
dc.dut-rims.pubnum | DUT-005789 | en_US |
dc.identifier.doi | 10.1021/acs.iecr.5b03714 | - |
local.sdg | SDG06 | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Research Publications (Water and Wastewater Technology) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gupta_IECR_Vol55#1_9Pgs_2015.pdf | 2.38 MB | Adobe PDF | View/Open |
Page view(s)
818
checked on Nov 10, 2024
Download(s)
621
checked on Nov 10, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.