Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/2426
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nyide, Celani John | en_US |
dc.date.accessioned | 2017-03-31T12:05:40Z | - |
dc.date.available | 2017-03-31T12:05:40Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Nyide, C.J. 2016. Material flow cost accounting as a tool for improved resource efficiency in the hotel sector : a case of emerging market. Risk Governance & Control: Financial Markets & Institution. 6(4): 1-8. | en_US |
dc.identifier.issn | 2077-429X (print) | - |
dc.identifier.issn | 2077-4303 (online) | - |
dc.identifier.uri | http://hdl.handle.net/10321/2426 | - |
dc.description.abstract | Material Flow Cost Accounting (MFCA) is one of the Environmental Management Accounting (EMA) tools that has been developed to enable environmentally and economically efficient material usage and thus improve resource efficiency. However, the use of this tool to improve resource efficiency in the South African hotel sector remains unknown. An exploratory study, qualitative in nature, was conducted using a single case study with embedded units approach. A Hotel Management Group that met the selection criteria formed part of this study. In-depth interviews were conducted with 10 participants and additional documents were analysed. The investigated hotels have developed technologies that provide an environmental account in both physical and monetary units which constitute the use of MFCA to improve resource efficiencies. However, the study established a number of factors that affect the implementation of MFCA by the hotel sector in a South African context. | en_US |
dc.format.extent | 8 p | en_US |
dc.language.iso | en | en_US |
dc.publisher | Virtus Interpress | en_US |
dc.relation.ispartof | Risk governance & control: financial markets & institutions (Online) | en_US |
dc.subject | Environmental management accounting, | en_US |
dc.subject | Environmental performance | en_US |
dc.subject | Hotel sector | en_US |
dc.subject | Material flow cost accounting | en_US |
dc.subject | Resource efficiency | en_US |
dc.title | Material flow cost accounting as a tool for improved resource efficiency in the hotel sector : a case of emerging market | en_US |
dc.type | Article | en_US |
dc.dut-rims.pubnum | DUT-005632 | en_US |
dc.identifier.doi | https://doi.org/10.22495/rcgv6i4c3art8 | - |
local.sdg | SDG08 | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Research Publications (Management Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nyide_RGC_Vol6#4_Pg1-8 Fall_2016_Continued_3.pdf | 657.9 kB | Adobe PDF | View/Open |
Page view(s) 50
968
checked on Nov 21, 2024
Download(s)
367
checked on Nov 21, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.